########## # * # # *#$#*$.# # . * * # # $.# # # #.$ $.** # # * . * # #* $*$ . # #@$. * # ########## Title: 八仙过海 (MF8 97th Sokoban Competition, Main) Author:Zou Yongzhong ################# ##### # # # ##### # $ * * * * * * $ # # $*# * # * # * # * # $$# # * * * * * * * * * * # ## # # # # # # # # # # # ## # $ * * .*. ...$.*. * * $ # # * #.######.######.# * # # * * .# $ #. * * # ## # #* $$$$...$$$$ *# # ## # * * .# $ #. * * # # * #.######*######.# * # # $ * * .*. .*. .*. * * $ # ## # # # # # * # # # # # ## # * * * * * * * * * * # #$$ # * # * * * # * #*$ # # $ * * *$* * * $ # ##### # + # ##### ################# Title: 洋葱 (MF8 97th Sokoban Competition, Extra) Author:David W. Skinner + gyjgw + anian
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2017-04-07 15:43:52 | XiBeiTianLang | 428 | 122 | |
2 | 2017-04-07 15:51:56 | XiBeiTianLang | 424 | 124 | |
3 | 2017-04-07 19:46:02 | shengli03 | 432 | 90 | |
4 | 2017-04-07 19:46:17 | shengli03 | 422 | 96 | |
5 | 2017-04-07 20:06:54 | shengli03 | 394 | 100 | |
6 | 2017-04-08 02:12:41 | JSoko | 370 | 84 | |
7 | 2017-04-08 02:30:42 | JSoko | 344 | 88 | |
8 | 2017-04-08 08:38:48 | cjcjc | 3902 | 744 | |
9 | 2017-04-08 15:36:40 | shamying | 442 | 98 | |
10 | 2017-04-08 16:01:20 | cjcjc | 376 | 96 | |
11 | 2017-04-08 18:24:04 | kukufeicong | 432 | 90 | |
12 | 2017-04-09 02:13:44 | Paul | 344 | 88 | |
13 | 2017-04-09 02:15:33 | Paul | 370 | 84 | |
14 | 2017-04-09 07:43:39 | 一目了然 | 350 | 90 | |
15 | 2017-04-10 03:19:55 | net | 438 | 124 | |
16 | 2017-04-10 03:41:33 | DrFogh | 480 | 96 | |
17 | 2017-04-10 10:59:15 | lalala | 2026 | 346 | |
18 | 2017-04-10 18:03:25 | esseger | 344 | 88 | |
19 | 2017-04-10 18:03:57 | esseger | 370 | 84 | |
20 | 2017-04-10 22:24:30 | Archanfel | 376 | 102 | |
21 | 2017-04-11 19:11:42 | sss001z | 924 | 148 | |
22 | 2017-04-12 16:27:57 | XiBeiTianLang | 344 | 88 | |
23 | 2017-04-12 16:28:05 | XiBeiTianLang | 370 | 84 | |
24 | 2017-04-13 10:02:19 | lhh0268 | 518 | 134 | |
25 | 2017-04-19 06:05:32 | zalaklab | 352 | 92 | |
26 | 2017-04-19 16:05:44 | shy1639 | 2108 | 278 | |
27 | 2017-04-20 23:47:25 | zhouxh | 438 | 124 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | JSoko | 344 | 88 | 2017-04-08 02:30:42 |
2 | Paul | 344 | 88 | 2017-04-09 02:13:44 |
3 | esseger | 344 | 88 | 2017-04-10 18:03:25 |
4 | XiBeiTianLang | 344 | 88 | 2017-04-12 16:27:57 |
5 | 一目了然 | 350 | 90 | 2017-04-09 07:43:39 |
6 | zalaklab | 352 | 92 | 2017-04-19 06:05:32 |
7 | JSoko | 370 | 84 | 2017-04-08 02:12:41 |
8 | Paul | 370 | 84 | 2017-04-09 02:15:33 |
9 | esseger | 370 | 84 | 2017-04-10 18:03:57 |
10 | XiBeiTianLang | 370 | 84 | 2017-04-12 16:28:05 |
11 | cjcjc | 376 | 96 | 2017-04-08 16:01:20 |
12 | Archanfel | 376 | 102 | 2017-04-10 22:24:30 |
13 | shengli03 | 394 | 100 | 2017-04-07 20:06:54 |
14 | shengli03 | 422 | 96 | 2017-04-07 19:46:17 |
15 | XiBeiTianLang | 424 | 124 | 2017-04-07 15:51:56 |
16 | XiBeiTianLang | 428 | 122 | 2017-04-07 15:43:52 |
17 | shengli03 | 432 | 90 | 2017-04-07 19:46:02 |
18 | kukufeicong | 432 | 90 | 2017-04-08 18:24:04 |
19 | net | 438 | 124 | 2017-04-10 03:19:55 |
20 | zhouxh | 438 | 124 | 2017-04-20 23:47:25 |
21 | shamying | 442 | 98 | 2017-04-08 15:36:40 |
22 | DrFogh | 480 | 96 | 2017-04-10 03:41:33 |
23 | lhh0268 | 518 | 134 | 2017-04-13 10:02:19 |
24 | sss001z | 924 | 148 | 2017-04-11 19:11:42 |
25 | lalala | 2026 | 346 | 2017-04-10 10:59:15 |
26 | shy1639 | 2108 | 278 | 2017-04-19 16:05:44 |
27 | cjcjc | 3902 | 744 | 2017-04-08 08:38:48 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | JSoko | 344 | 88 | 100 |
2 | Paul | 344 | 88 | 99 |
3 | esseger | 344 | 88 | 98 |
4 | XiBeiTianLang | 344 | 88 | 97 |
5 | 一目了然 | 350 | 90 | 96 |
6 | zalaklab | 352 | 92 | 95 |
7 | cjcjc | 376 | 96 | 94 |
8 | Archanfel | 376 | 102 | 93 |
9 | shengli03 | 394 | 100 | 92 |
10 | kukufeicong | 432 | 90 | 91 |
11 | net | 438 | 124 | 90 |
12 | zhouxh | 438 | 124 | 89 |
13 | shamying | 442 | 98 | 88 |
14 | DrFogh | 480 | 96 | 87 |
15 | lhh0268 | 518 | 134 | 86 |
16 | sss001z | 924 | 148 | 85 |
17 | lalala | 2026 | 346 | 84 |
18 | shy1639 | 2108 | 278 | 83 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | JSoko | 84 | 370 | 2017-04-08 02:12:41 |
2 | Paul | 84 | 370 | 2017-04-09 02:15:33 |
3 | esseger | 84 | 370 | 2017-04-10 18:03:57 |
4 | XiBeiTianLang | 84 | 370 | 2017-04-12 16:28:05 |
5 | JSoko | 88 | 344 | 2017-04-08 02:30:42 |
6 | Paul | 88 | 344 | 2017-04-09 02:13:44 |
7 | esseger | 88 | 344 | 2017-04-10 18:03:25 |
8 | XiBeiTianLang | 88 | 344 | 2017-04-12 16:27:57 |
9 | 一目了然 | 90 | 350 | 2017-04-09 07:43:39 |
10 | shengli03 | 90 | 432 | 2017-04-07 19:46:02 |
11 | kukufeicong | 90 | 432 | 2017-04-08 18:24:04 |
12 | zalaklab | 92 | 352 | 2017-04-19 06:05:32 |
13 | cjcjc | 96 | 376 | 2017-04-08 16:01:20 |
14 | shengli03 | 96 | 422 | 2017-04-07 19:46:17 |
15 | DrFogh | 96 | 480 | 2017-04-10 03:41:33 |
16 | shamying | 98 | 442 | 2017-04-08 15:36:40 |
17 | shengli03 | 100 | 394 | 2017-04-07 20:06:54 |
18 | Archanfel | 102 | 376 | 2017-04-10 22:24:30 |
19 | XiBeiTianLang | 122 | 428 | 2017-04-07 15:43:52 |
20 | XiBeiTianLang | 124 | 424 | 2017-04-07 15:51:56 |
21 | net | 124 | 438 | 2017-04-10 03:19:55 |
22 | zhouxh | 124 | 438 | 2017-04-20 23:47:25 |
23 | lhh0268 | 134 | 518 | 2017-04-13 10:02:19 |
24 | sss001z | 148 | 924 | 2017-04-11 19:11:42 |
25 | shy1639 | 278 | 2108 | 2017-04-19 16:05:44 |
26 | lalala | 346 | 2026 | 2017-04-10 10:59:15 |
27 | cjcjc | 744 | 3902 | 2017-04-08 08:38:48 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | JSoko | 84 | 370 | 99.5 |
2 | Paul | 84 | 370 | 98.5 |
3 | esseger | 84 | 370 | 97.5 |
4 | XiBeiTianLang | 84 | 370 | 96.5 |
5 | 一目了然 | 90 | 350 | 95.5 |
6 | shengli03 | 90 | 432 | 94.5 |
7 | kukufeicong | 90 | 432 | 93.5 |
8 | zalaklab | 92 | 352 | 92.5 |
9 | cjcjc | 96 | 376 | 91.5 |
10 | DrFogh | 96 | 480 | 90.5 |
11 | shamying | 98 | 442 | 89.5 |
12 | Archanfel | 102 | 376 | 88.5 |
13 | net | 124 | 438 | 87.5 |
14 | zhouxh | 124 | 438 | 86.5 |
15 | lhh0268 | 134 | 518 | 85.5 |
16 | sss001z | 148 | 924 | 84.5 |
17 | shy1639 | 278 | 2108 | 83.5 |
18 | lalala | 346 | 2026 | 82.5 |
The champions are JSoko and Paul.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | JSoko | 199.5 |
2 | Paul | 197.5 |
3 | esseger | 195.5 |
4 | XiBeiTianLang | 193.5 |
5 | 一目了然 | 191.5 |
6 | zalaklab | 187.5 |
7 | shengli03 | 186.5 |
8 | cjcjc | 185.5 |
9 | kukufeicong | 184.5 |
10 | Archanfel | 181.5 |
11 | net | 177.5 |
12 | shamying | 177.5 |
13 | DrFogh | 177.5 |
14 | zhouxh | 175.5 |
15 | lhh0268 | 171.5 |
16 | sss001z | 169.5 |
17 | lalala | 166.5 |
18 | shy1639 | 166.5 |
Lucky number is 11111 (password is 11111). R = 11111 % 16 = 7 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | esseger |
1 | XiBeiTianLang |
2 | 一目了然 |
3 | zalaklab |
4 | shengli03 |
5 | cjcjc |
6 | kukufeicong |
7 | Archanfel |
8 | net |
9 | shamying |
10 | DrFogh |
11 | zhouxh |
12 | lhh0268 |
13 | sss001z |
14 | lalala |
15 | shy1639 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2017-04-07 15:44:14 | cjcjc | 4517 | 703 | |
2 | 2017-04-07 23:46:00 | XiBeiTianLang | 2851 | 405 | |
3 | 2017-04-07 23:47:54 | XiBeiTianLang | 1095 | 303 | |
4 | 2017-04-08 12:25:25 | shy1639 | 5465 | 855 | |
5 | 2017-04-08 16:43:45 | cjcjc | 1469 | 475 | |
6 | 2017-04-08 23:10:23 | kukufeicong | 1703 | 425 | |
7 | 2017-04-09 07:41:51 | 一目了然 | 1051 | 307 | |
8 | 2017-04-09 09:05:56 | stopheart | 4745 | 825 | |
9 | 2017-04-09 11:30:41 | XiBeiTianLang | 985 | 311 | |
10 | 2017-04-09 12:05:16 | lalala | 3831 | 547 | |
11 | 2017-04-09 20:18:59 | sss001z | 4311 | 519 | |
12 | 2017-04-10 03:19:42 | net | 1653 | 341 | |
13 | 2017-04-10 10:14:02 | 一目了然 | 961 | 317 | |
14 | 2017-04-10 11:19:27 | XiBeiTianLang | 909 | 261 | |
15 | 2017-04-11 12:42:17 | shengli03 | 1345 | 405 | |
16 | 2017-04-12 05:10:47 | esseger | 921 | 261 | |
17 | 2017-04-12 05:11:29 | esseger | 877 | 271 | |
18 | 2017-04-12 08:37:37 | XiBeiTianLang | 837 | 261 | |
19 | 2017-04-13 10:02:51 | lhh0268 | 1127 | 311 | |
20 | 2017-04-15 17:34:50 | XiBeiTianLang | 829 | 257 | |
21 | 2017-04-17 14:33:11 | 一目了然 | 811 | 255 | |
22 | 2017-04-20 14:56:02 | XiBeiTianLang | 883 | 249 | |
23 | 2017-04-26 06:45:53 | shamying | 1141 | 291 | |
24 | 2017-04-26 17:13:25 | 一目了然 | 843 | 247 | |
25 | 2017-04-26 17:19:48 | XiBeiTianLang | 965 | 245 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 一目了然 | 811 | 255 | 2017-04-17 14:33:11 |
2 | XiBeiTianLang | 829 | 257 | 2017-04-15 17:34:50 |
3 | XiBeiTianLang | 837 | 261 | 2017-04-12 08:37:37 |
4 | 一目了然 | 843 | 247 | 2017-04-26 17:13:25 |
5 | esseger | 877 | 271 | 2017-04-12 05:11:29 |
6 | XiBeiTianLang | 883 | 249 | 2017-04-20 14:56:02 |
7 | XiBeiTianLang | 909 | 261 | 2017-04-10 11:19:27 |
8 | esseger | 921 | 261 | 2017-04-12 05:10:47 |
9 | 一目了然 | 961 | 317 | 2017-04-10 10:14:02 |
10 | XiBeiTianLang | 965 | 245 | 2017-04-26 17:19:48 |
11 | XiBeiTianLang | 985 | 311 | 2017-04-09 11:30:41 |
12 | 一目了然 | 1051 | 307 | 2017-04-09 07:41:51 |
13 | XiBeiTianLang | 1095 | 303 | 2017-04-07 23:47:54 |
14 | lhh0268 | 1127 | 311 | 2017-04-13 10:02:51 |
15 | shamying | 1141 | 291 | 2017-04-26 06:45:53 |
16 | shengli03 | 1345 | 405 | 2017-04-11 12:42:17 |
17 | cjcjc | 1469 | 475 | 2017-04-08 16:43:45 |
18 | net | 1653 | 341 | 2017-04-10 03:19:42 |
19 | kukufeicong | 1703 | 425 | 2017-04-08 23:10:23 |
20 | XiBeiTianLang | 2851 | 405 | 2017-04-07 23:46:00 |
21 | lalala | 3831 | 547 | 2017-04-09 12:05:16 |
22 | sss001z | 4311 | 519 | 2017-04-09 20:18:59 |
23 | cjcjc | 4517 | 703 | 2017-04-07 15:44:14 |
24 | stopheart | 4745 | 825 | 2017-04-09 09:05:56 |
25 | shy1639 | 5465 | 855 | 2017-04-08 12:25:25 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 一目了然 | 811 | 255 | 100 |
2 | XiBeiTianLang | 829 | 257 | 99 |
3 | esseger | 877 | 271 | 98 |
4 | lhh0268 | 1127 | 311 | 97 |
5 | shamying | 1141 | 291 | 96 |
6 | shengli03 | 1345 | 405 | 95 |
7 | cjcjc | 1469 | 475 | 94 |
8 | net | 1653 | 341 | 93 |
9 | kukufeicong | 1703 | 425 | 92 |
10 | lalala | 3831 | 547 | 91 |
11 | sss001z | 4311 | 519 | 90 |
12 | stopheart | 4745 | 825 | 89 |
13 | shy1639 | 5465 | 855 | 88 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 245 | 965 | 2017-04-26 17:19:48 |
2 | 一目了然 | 247 | 843 | 2017-04-26 17:13:25 |
3 | XiBeiTianLang | 249 | 883 | 2017-04-20 14:56:02 |
4 | 一目了然 | 255 | 811 | 2017-04-17 14:33:11 |
5 | XiBeiTianLang | 257 | 829 | 2017-04-15 17:34:50 |
6 | XiBeiTianLang | 261 | 837 | 2017-04-12 08:37:37 |
7 | XiBeiTianLang | 261 | 909 | 2017-04-10 11:19:27 |
8 | esseger | 261 | 921 | 2017-04-12 05:10:47 |
9 | esseger | 271 | 877 | 2017-04-12 05:11:29 |
10 | shamying | 291 | 1141 | 2017-04-26 06:45:53 |
11 | XiBeiTianLang | 303 | 1095 | 2017-04-07 23:47:54 |
12 | 一目了然 | 307 | 1051 | 2017-04-09 07:41:51 |
13 | XiBeiTianLang | 311 | 985 | 2017-04-09 11:30:41 |
14 | lhh0268 | 311 | 1127 | 2017-04-13 10:02:51 |
15 | 一目了然 | 317 | 961 | 2017-04-10 10:14:02 |
16 | net | 341 | 1653 | 2017-04-10 03:19:42 |
17 | shengli03 | 405 | 1345 | 2017-04-11 12:42:17 |
18 | XiBeiTianLang | 405 | 2851 | 2017-04-07 23:46:00 |
19 | kukufeicong | 425 | 1703 | 2017-04-08 23:10:23 |
20 | cjcjc | 475 | 1469 | 2017-04-08 16:43:45 |
21 | sss001z | 519 | 4311 | 2017-04-09 20:18:59 |
22 | lalala | 547 | 3831 | 2017-04-09 12:05:16 |
23 | cjcjc | 703 | 4517 | 2017-04-07 15:44:14 |
24 | stopheart | 825 | 4745 | 2017-04-09 09:05:56 |
25 | shy1639 | 855 | 5465 | 2017-04-08 12:25:25 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 245 | 965 | 99.5 |
2 | 一目了然 | 247 | 843 | 98.5 |
3 | esseger | 261 | 921 | 97.5 |
4 | shamying | 291 | 1141 | 96.5 |
5 | lhh0268 | 311 | 1127 | 95.5 |
6 | net | 341 | 1653 | 94.5 |
7 | shengli03 | 405 | 1345 | 93.5 |
8 | kukufeicong | 425 | 1703 | 92.5 |
9 | cjcjc | 475 | 1469 | 91.5 |
10 | sss001z | 519 | 4311 | 90.5 |
11 | lalala | 547 | 3831 | 89.5 |
12 | stopheart | 825 | 4745 | 88.5 |
13 | shy1639 | 855 | 5465 | 87.5 |
The champions are 一目了然 and XiBeiTianLang.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | 一目了然 | 198.5 |
2 | XiBeiTianLang | 198.5 |
3 | esseger | 195.5 |
4 | lhh0268 | 192.5 |
5 | shamying | 192.5 |
6 | shengli03 | 188.5 |
7 | net | 187.5 |
8 | cjcjc | 185.5 |
9 | kukufeicong | 184.5 |
10 | lalala | 180.5 |
11 | sss001z | 180.5 |
12 | stopheart | 177.5 |
13 | shy1639 | 175.5 |